* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 61,474 | 65,399 | |
| EPA Classification | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | - TBD - | ||
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - | ||
| Engine Type | Regular Unleaded V-8 | Gas V8 | |
| Displacement | 6.8 L/415 | 6.6L/- TBD - | |
| SAE Net Horsepower @ RPM | 405 @ 5000 | 401 @ 5200 | |
| SAE Net Torque @ RPM | 445 @ 4000 | 464 @ 4000 | |
| Passenger Capacity | 3 | 3 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | L/100 km | |
| Engine Order Code | 99A | L8T | |
| Engine Type | Regular Unleaded V-8 | Gas V8 | |
| Displacement | 6.8 L/415 | 6.6L/- TBD - | |
| Fuel System | Sequential MPI | Direct Injection | |
| SAE Net Horsepower @ RPM | 405 @ 5000 | 401 @ 5200 | |
| SAE Net Torque @ RPM | 445 @ 4000 | 464 @ 4000 | |
| Trans Order Code | 44F | MKM | |
| Trans Type | 10 | 10 | |
| Trans Description Cont. | Automatic w/OD | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.70 | -TBD- | |
| Second Gear Ratio (:1) | 2.98 | -TBD- | |
| Third Gear Ratio (:1) | 2.15 | -TBD- | |
| Fourth Gear Ratio (:1) | 1.77 | -TBD- | |
| Fifth Gear Ratio (:1) | 1.52 | -TBD- | |
| Sixth Gear Ratio (:1) | 1.27 | -TBD- | |
| Reverse Ratio (:1) | 4.87 | -TBD- | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 750 | 720 | |
| Maximum Alternator Capacity (amps) | 160 | 170 | |
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 3 | 3 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 40.8 | 43.11 | |
| Front Leg Room (in) | 43.9 | 44.53 | |
| Front Shoulder Room (in) | 66.7 | 66.06 | |
| Front Hip Room (in) | 62.5 | 60.9 | |
| Second Head Room (in) | |||
| Second Leg Room (in) | |||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | N/A | |
| Locking/Limited Slip Differential | Standard | Standard | |
| Rear Wheel Drive | Standard | Standard | |
| 8 Cylinder Engine (Option) | Standard | Standard | |
| 8 Cylinder Engine | Standard | Standard | |
| Turbocharged (Option) | Standard | Standard | |
| Diesel Fuel (Option) | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Power Steering | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Tow Hitch (Option) | Standard | Standard | |
| Tow Hitch | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Steel Wheels | Standard | Standard | |
| Flex Fuel Capability (Option) | Standard | Standard | |
| Flex Fuel Capability | Standard | N/A | |
| 10-Speed A/T (Option) | Standard | Standard | |
| 10-Speed A/T | Standard | Standard | |
| Dual Rear Wheels (Option) | N/A | Standard | |
| Gasoline Fuel | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| Steel Wheels (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Bed Liner (Option) | Standard | Standard | |
| Pickup Bed Tonneau Cover (Option) | Standard | Standard | |
| Integrated Tailgate Step (Option) | Standard | Standard | |
| Running Boards/Side Steps (Option) | Standard | Standard | |
| Tires - Front All-Season (Option) | Standard | N/A | |
| Tires - Front All-Season | Standard | N/A | |
| Tires - Front All-Terrain (Option) | Standard | Standard | |
| Tires - Rear All-Season (Option) | Standard | N/A | |
| Tires - Rear All-Season | Standard | N/A | |
| Tires - Rear All-Terrain (Option) | Standard | Standard | |
| Conventional Spare Tire | Standard | Standard | |
| Running Boards/Side Steps | N/A | Standard | |
| Tires - Front All-Terrain | N/A | Standard | |
| Tires - Rear All-Terrain | N/A | Standard | |
| Conventional Spare Tire (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | N/A | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Cloth Seats (Option) | Standard | Standard | |
| Vinyl Seats (Option) | Standard | Standard | |
| Vinyl Seats | Standard | Standard | |
| Split Bench Seat (Option) | Standard | Standard | |
| Split Bench Seat | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Fog Lamps (Option) | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | N/A | |
| Immobilizer | Standard | N/A | |
| Passenger Vanity Mirror | Standard | N/A | |
| Rear Parking Aid (Option) | Standard | Standard | |
| Driver Adjustable Lumbar (Option) | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Trip Computer | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera (Option) | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| AM/FM Stereo (Option) | N/A | Standard | |
| Cruise Control (Option) | N/A | Standard | |
| Rear Defrost (Option) | N/A | Standard | |
| Floor Mats (Option) | N/A | Standard | |
| Floor Mats | N/A | Standard | |
| Power Door Locks (Option) | N/A | Standard | |
| Heated Mirrors (Option) | N/A | Standard | |
| Power Mirror(s) (Option) | N/A | Standard | |
| Adjustable Steering Wheel (Option) | N/A | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Privacy Glass (Option) | N/A | Standard | |
| Power Outlet | N/A | Standard | |
| Auto-Dimming Rearview Mirror (Option) | N/A | Standard | |
| Bluetooth Connection (Option) | N/A | Standard | |
| Keyless Start | N/A | Standard | |
| Auxiliary Audio Input (Option) | N/A | Standard | |
| Power Folding Mirrors (Option) | N/A | Standard | |
| Adaptive Cruise Control (Option) | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| LED Headlights | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag On/Off Switch | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | N/A | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Tow Hooks | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | N/A | |
| Blind Spot Monitor (Option) | Standard | Standard | |
| Cross-Traffic Alert (Option) | Standard | Standard | |
| Front Collision Mitigation (Option) | Standard | N/A | |
| Automatic Highbeams (Option) | Standard | N/A | |
| Rear Collision Mitigation (Option) | Standard | N/A | |
| Passenger Air Bag Sensor | N/A | Standard | |
| Rear Head Air Bag | N/A | Standard | |
| Daytime Running Lights | N/A | Standard | |
| Integrated Turn Signal Mirrors (Option) | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Driver Restriction Features | N/A | Standard | |
| Front Collision Mitigation | N/A | Standard | |
| Front Collision Warning | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |
























































